MP78
All-round LED profile
MP78 makes the most of the design options offered by LEDs and is one of the thinnest profiles on the market. In combination with LED lines, LED spotlights or the new directional LED spotlight Rektor, the MP78 is your ideal ally for any project in which you
wish to provide both basic and accent lighting with a single fixture.
View moreBack to overview
Datasheet
Components
Art. Nr. | DESCRIPTION | |
---|
93520009 | MP78 base white struc/m | |
93520032 | MP78 base black struc/m | |
93520109 | MP78 cover white struc/m | |
93520132 | MP78 cover black struc/m | |
Art. Nr. | DESCRIPTION | |
---|
93520015 | MP78 poly diffuser/m | |
Art. Nr. | DESCRIPTION | |
---|
93520050 | MP78 connection 180° | |
93520060 | MP78 connection 90° | |
Art. Nr. | DESCRIPTION | |
---|
93529181 | MP78 endplate white struc | |
93523181 | MP78 endplate black struc | |
Art. Nr. | DESCRIPTION | |
---|
93520950 | MP78 suspension white struc | |
93520850 | MP78 suspension black struc | |
93520162 | MP78 surface fixation hole | |
Art. Nr. | DESCRIPTION | |
---|
93003303 | Power feed kit 2m 6x0.75 alu | |
93003305 | Power feed kit 2m 6x0.75 black struc | |
93003304 | Power feed kit 2m 6x0.75 white struc | |
93002003 | Power feed kit 2m 3x1.5 alu | |
93002903 | Power feed kit 2m 3x1.5 white struc | |
93003203 | Power feed kit 2m 3x1.5 black struc | |
93002005 | Power feed kit 2m 5x1.5 alu | |
93003205 | Power feed kit 2m 5x1.5 black struc | |
93002905 | Power feed kit 2m 5x1.5 white struc | |
93003151 | Connection box 3p for transparant cable black struc | |
93002151 | Connection box 3p for transparant cable | |
93002951 | Connection box 3p for transparant cable white struc | |
93003651 | Connection box 6p for transparant cable black struc | |
93003451 | Connection box 6p for transparant cable | |
93003551 | Connection box 6p for transparant cable white struc | |
93003452 | Transparant cable 6p/m | |
93002252 | Transparant cable 5p/m | |
93002152 | Transparant cable 3p/m | |
93002251 | Connection box 5p for transparant cable | |
93003951 | Connection box 5p for transparant cable white struc | |
93003251 | Connection box 5p for transparant cable black struc | |
webterm_images
Specifications
Technical characteristics
- Dimensions base with integrated cover: 36 mm x 78 mm (H x W)
- Average base thickness: 2mm
- Average weight of empty base: 1.8 kg/m
- Suitable for continuous light line with high-power LED line modules of 3850 lm/m (3000 K), power consumption 24.2 W/m
- High-power LED line modules: CRI 90+ and 3SDCM
- Suitable for downlight fixed LED modules with 3000K high-power COB of 1114 lm (for medium reflector), luminaire efficiency: 95%. Power consumption 13W.
- Suitable for adjustable LED modules with 3000K high-power COB of 1134 lm (medium reflector), luminaire efficiency: 86%. Also available with flood reflector. Power consumption 19W.
- Modules with COB LED also available in 3000 K or 4000 K on request
- Modules with COB LED: CRI 90+ and 3SDCM
- Control options with electronic LED drivers: non-dimmable, 1-10V, Dali or Pushdim
- Power: 220-230 V, 50-60 Hz
- Class 1
- Only for indoor use
- Warranty period: 5 years on LED, 2 years on drivers
Light sources
Art. Nr. | Description | Beam angle | CRI | UGR | Module Length |
---|
96527132 | MP78 1x LED 2700K medium 1-10V/pushdim GI | 25° | 90 | 22 | 260 |
96527232 | MP78 2x LED 2700K medium 1-10V/pushdim GI | 25° | 90 | 22 | 495 |
96527332 | MP78 1x LED 2700K flood 1-10V/pushdim GI | 40° | 90 | 22 | 260 |
96527432 | MP78 2x LED 2700K flood 1-10V/pushdim GI | 40° | 90 | 22 | 495 |
96528032 | MP78 1x LED 3000K medium 1-10V/pushdim GI | 25° | 90 | 22 | 260 |
96528132 | MP78 2x LED 3000K medium 1-10V/pushdim GI | 25° | 90 | 22 | 495 |
96528232 | MP78 1x LED 3000K flood 1-10V/pushdim GI | 40° | 90 | 22 | 260 |
96528332 | MP78 2x LED 3000K flood 1-10V/pushdim GI | 40° | 90 | 22 | 495 |
96529032 | MP78 1x LED 4000K medium 1-10V/pushdim GI | 25° | 90 | 22 | 260 |
96529132 | MP78 2x LED 4000K medium 1-10V/pushdim GI | 25° | 90 | 22 | 495 |
96529232 | MP78 1x LED 4000K flood 1-10V/pushdim GI | 40° | 90 | 22 | 260 |
96529332 | MP78 2x LED 4000K flood 1-10V/pushdim GI | 40° | 90 | 22 | 495 |
Art. Nr. | Description | Beam angle | CRI | UGR | Module Length |
---|
98527132 | MP78 1x LED 2700K medium dali GI | 25° | 90 | 22 | 260 |
98527232 | MP78 2x LED 2700K medium dali GI | 25° | 90 | 22 | 495 |
98527332 | MP78 1x LED 2700K flood dali GI | 40° | 90 | 22 | 260 |
98527432 | MP78 2x LED 2700K flood dali GI | 40° | 90 | 22 | 495 |
98528032 | MP78 1x LED 3000K medium dali GI | 25° | 90 | 22 | 260 |
98528132 | MP78 2x LED 3000K medium dali GI | 25° | 90 | 22 | 495 |
98528232 | MP78 1x LED 3000K flood dali GI | 40° | 90 | 22 | 260 |
98528332 | MP78 2x LED 3000K flood dali GI | 40° | 90 | 22 | 495 |
98529032 | MP78 1x LED 4000K medium dali GI | 25° | 90 | 22 | 260 |
98529132 | MP78 2x LED 4000K medium dali GI | 25° | 90 | 22 | 495 |
98529232 | MP78 1x LED 4000K flood dali GI | 40° | 90 | 22 | 260 |
98529332 | MP78 2x LED 4000K flood dali GI | 40° | 90 | 22 | 495 |
Art. Nr. | Description | Beam angle | CRI | UGR | Module Length |
---|
93527132 | MP78 1x LED 2700K medium | 25° | 90 | 22 | 260 |
93527232 | MP78 2x LED 2700K medium | 25° | 90 | 22 | 495 |
93527332 | MP78 1x LED 2700K flood | 40° | 90 | 22 | 260 |
93527432 | MP78 2x LED 2700K flood | 40° | 90 | 22 | 495 |
93528032 | MP78 1x LED 3000K medium | 25° | 90 | 22 | 260 |
93528132 | MP78 2x LED 3000K medium | 25° | 90 | 22 | 495 |
93528232 | MP78 1x LED 3000K flood | 40° | 90 | 22 | 260 |
93528332 | MP78 2x LED 3000K flood | 40° | 90 | 22 | 495 |
93529032 | MP78 1x LED 4000K medium | 25° | 90 | 22 | 260 |
93529132 | MP78 2x LED 4000K medium | 25° | 90 | 22 | 495 |
93529232 | MP78 1x LED 4000K flood | 40° | 90 | 22 | 260 |
93529332 | MP78 2x LED 4000K flood | 40° | 90 | 22 | 495 |
Art. Nr. | Description | Beam angle | CRI | UGR | Module Length |
---|
93527532 | MP78 1x LED 2700K medium Tre dim GI | 25° | 90 | 22 | 260 |
93527732 | MP78 1x LED 2700K flood Tre dim GI | 40° | 90 | 22 | 260 |
93528432 | MP78 1x LED 3000K flood Tre dim GI | 40° | 90 | 22 | 260 |
93528632 | MP78 1x LED 3000K medium Tre dim GI | 25° | 90 | 22 | 260 |
93529432 | MP78 1x LED 4000K medium Tre dim GI | 25° | 90 | 22 | 260 |
93529632 | MP78 1x LED 4000K flood Tre dim GI | 40° | 90 | 22 | 260 |
+
Rektor LED down 1-10V/pushdim
Art. Nr. | Description | Beam angle | CRI | UGR | Module Length |
---|
96522809 | MP78 Rektor 1x LED 2700K medium 1-10V/pushdim GI white struc | 25° | 90 | 22 | 260 |
96522832 | MP78 Rektor 1x LED 2700K medium 1-10V/pushdim GI black struc | 25° | 90 | 22 | 260 |
96523009 | MP78 Rektor 1x LED 2700K flood 1-10V/pushdim GI white struc | 40° | 90 | 20 | 260 |
96523032 | MP78 Rektor 1x LED 2700K flood 1-10V/pushdim GI black struc | 40° | 90 | 20 | 260 |
96525009 | MP78 Rektor 1x LED 3000K medium 1-10V/pushdim GI white struc | 25° | 90 | 22 | 260 |
96525032 | MP78 Rektor 1x LED 3000K medium 1-10V/pushdim GI black struc | 25° | 90 | 22 | 260 |
96525209 | MP78 Rektor 1x LED 3000K flood 1-10V/pushdim GI white struc | 40° | 90 | 20 | 260 |
96525232 | MP78 Rektor 1x LED 3000K flood 1-10V/pushdim GI black struc | 40° | 90 | 20 | 260 |
96526009 | MP78 Rektor 1x LED 4000K medium 1-10V/pushdim GI white struc | 25° | 90 | 23 | 260 |
96526032 | MP78 Rektor 1x LED 4000K medium 1-10V/pushdim GI black struc | 25° | 90 | 23 | 260 |
96526209 | MP78 Rektor 1x LED 4000K flood 1-10V/pushdim GI white struc | 40° | 90 | 21 | 260 |
96526232 | MP78 Rektor 1x LED 4000K flood 1-10V/pushdim GI black struc | 40° | 90 | 21 | 260 |
96522909 | MP78 Rektor 2x LED 2700K medium 1-10V/pushdim GI white struc | 25° | 90 | 22 | 585 |
96522932 | MP78 Rektor 2x LED 2700K medium 1-10V/pushdim GI black struc | 25° | 90 | 22 | 585 |
96523109 | MP78 Rektor 2x LED 2700K flood 1-10V/pushdim GI white struc | 40° | 90 | 20 | 585 |
96523132 | MP78 Rektor 2x LED 2700K flood 1-10V/pushdim GI black struc | 40° | 90 | 20 | 585 |
96525109 | MP78 Rektor 2x LED 3000K medium 1-10V/pushdim GI white struc | 25° | 90 | 22 | 585 |
96525132 | MP78 Rektor 2x LED 3000K medium 1-10V/pushdim GI black struc | 25° | 90 | 22 | 585 |
96525309 | MP78 Rektor 2x LED 3000K flood 1-10V/pushdim GI white struc | 40° | 90 | 20 | 585 |
96525332 | MP78 Rektor 2x LED 3000K flood 1-10V/pushdim GI black struc | 40° | 90 | 20 | 585 |
96526109 | MP78 Rektor 2x LED 4000K medium 1-10V/pushdim GI white struc | 25° | 90 | 23 | 585 |
96526132 | MP78 Rektor 2x LED 4000K medium 1-10V/pushdim GI black struc | 25° | 90 | 23 | 585 |
96526309 | MP78 Rektor 2x LED 4000K flood 1-10V/pushdim GI white struc | 40° | 90 | 21 | 585 |
96526332 | MP78 Rektor 2x LED 4000K flood 1-10V/pushdim GI black struc | 40° | 90 | 21 | 585 |
Art. Nr. | Description | Beam angle | CRI | UGR | Module Length |
---|
98522809 | MP78 Rektor 1x LED 2700K medium dali GI white struc | 25° | 90 | 22 | 260 |
98522832 | MP78 Rektor 1x LED 2700K medium dali GI black struc | 25° | 90 | 22 | 260 |
98523009 | MP78 Rektor 1x LED 2700K flood dali GI white struc | 40° | 90 | 20 | 260 |
98523032 | MP78 Rektor 1x LED 2700K flood dali GI black struc | 40° | 90 | 20 | 260 |
98525009 | MP78 Rektor 1x LED 3000K medium dali GI white struc | 25° | 90 | 22 | 260 |
98525032 | MP78 Rektor 1x LED 3000K medium dali GI black struc | 25° | 90 | 22 | 260 |
98525209 | MP78 Rektor 1x LED 3000K flood dali GI white struc | 40° | 90 | 20 | 260 |
98525232 | MP78 Rektor 1x LED 3000K flood dali GI black struc | 40° | 90 | 20 | 260 |
98526009 | MP78 Rektor 1x LED 4000K medium dali GI white struc | 25° | 90 | 23 | 260 |
98526032 | MP78 Rektor 1x LED 4000K medium dali GI black struc | 25° | 90 | 23 | 260 |
98526209 | MP78 Rektor 1x LED 4000K flood dali GI white struc | 40° | 90 | 21 | 260 |
98526232 | MP78 Rektor 1x LED 4000K flood dali GI black struc | 40° | 90 | 21 | 260 |
98522909 | MP78 Rektor 2x LED 2700K medium dali GI white struc | 25° | 90 | 22 | 585 |
98522932 | MP78 Rektor 2x LED 2700K medium dali GI black struc | 25° | 90 | 22 | 585 |
98523109 | MP78 Rektor 2x LED 2700K flood dali GI white struc | 40° | 90 | 20 | 585 |
98523132 | MP78 Rektor 2x LED 2700K flood dali GI black struc | 40° | 90 | 20 | 585 |
98525109 | MP78 Rektor 2x LED 3000K medium dali GI white struc | 25° | 90 | 22 | 585 |
98525132 | MP78 Rektor 2x LED 3000K medium dali GI black struc | 25° | 90 | 22 | 585 |
98525309 | MP78 Rektor 2x LED 3000K flood dali GI white struc | 40° | 90 | 20 | 585 |
98525332 | MP78 Rektor 2x LED 3000K flood dali GI black struc | 40° | 90 | 20 | 585 |
98526109 | MP78 Rektor 2x LED 4000K medium dali GI white struc | 25° | 90 | 23 | 585 |
98526132 | MP78 Rektor 2x LED 4000K medium dali GI black struc | 25° | 90 | 23 | 585 |
98526309 | MP78 Rektor 2x LED 4000K flood dali GI white struc | 40° | 90 | 21 | 585 |
98526332 | MP78 Rektor 2x LED 4000K flood dali GI black struc | 40° | 90 | 21 | 585 |
Art. Nr. | Description | Beam angle | CRI | UGR | Module Length |
---|
93522809 | MP78 Rektor 1x LED 2700K medium GI white struc | 25° | 90 | 22 | 260 |
93522832 | MP78 Rektor 1x LED 2700K medium GI black struc | 25° | 90 | 22 | 260 |
93523009 | MP78 Rektor 1x LED 2700K flood GI white struc | 40° | 90 | 20 | 260 |
93523032 | MP78 Rektor 1x LED 2700K flood GI black struc | 40° | 90 | 20 | 260 |
93525009 | MP78 Rektor 1x LED 3000K medium GI white struc | 25° | 90 | 22 | 260 |
93525032 | MP78 Rektor 1x LED 3000K medium GI black struc | 25° | 90 | 22 | 260 |
93525209 | MP78 Rektor 1x LED 3000K flood GI white struc | 40° | 90 | 20 | 260 |
93525232 | MP78 Rektor 1x LED 3000K flood GI black struc | 40° | 90 | 20 | 260 |
93526009 | MP78 Rektor 1x LED 4000K medium GI white struc | 25° | 90 | 23 | 260 |
93526032 | MP78 Rektor 1x LED 4000K medium GI black struc | 25° | 90 | 23 | 260 |
93526209 | MP78 Rektor 1x LED 4000K flood GI white struc | 40° | 90 | 21 | 260 |
93526232 | MP78 Rektor 1x LED 4000K flood GI black struc | 40° | 90 | 21 | 260 |
93522909 | MP78 Rektor 2x LED 2700K medium GI white struc | 25° | 90 | 22 | 585 |
93522932 | MP78 Rektor 2x LED 2700K medium GI black struc | 25° | 90 | 22 | 585 |
93523109 | MP78 Rektor 2x LED 2700K flood GI white struc | 40° | 90 | 20 | 585 |
93523132 | MP78 Rektor 2x LED 2700K flood GI black struc | 40° | 90 | 20 | 585 |
93525109 | MP78 Rektor 2x LED 3000K medium GI white struc | 25° | 90 | 22 | 585 |
93525132 | MP78 Rektor 2x LED 3000K medium GI black struc | 25° | 90 | 22 | 585 |
93525309 | MP78 Rektor 2x LED 3000K flood GI white struc | 40° | 90 | 20 | 585 |
93525332 | MP78 Rektor 2x LED 3000K flood GI black struc | 40° | 90 | 20 | 585 |
93526109 | MP78 Rektor 2x LED 4000K medium GI white struc | 25° | 90 | 23 | 585 |
93526132 | MP78 Rektor 2x LED 4000K medium GI black struc | 25° | 90 | 23 | 585 |
93526309 | MP78 Rektor 2x LED 4000K flood GI white struc | 40° | 90 | 21 | 585 |
93526332 | MP78 Rektor 2x LED 4000K flood GI black struc | 40° | 90 | 21 | 585 |
Art. Nr. | Description | Beam angle | CRI | UGR | Module Length |
---|
93523209 | MP78 Rektor 1x LED 2700K medium Tre dim GI white struc | 25° | 90 | 22 | 260 |
93523232 | MP78 Rektor 1x LED 2700K medium Tre dim GI black struc | 25° | 90 | 22 | 260 |
93523409 | MP78 Rektor 1x LED 2700K flood Tre dim GI white struc | 40° | 90 | 20 | 260 |
93523432 | MP78 Rektor 1x LED 2700K flood Tre dim GI black struc | 40° | 90 | 20 | 260 |
93525409 | MP78 Rektor 1x LED 3000K medium Tre dim GI white struc | 25° | 90 | 22 | 260 |
93525432 | MP78 Rektor 1x LED 3000K medium Tre dim GI black struc | 25° | 90 | 22 | 260 |
93525609 | MP78 Rektor 1x LED 3000K flood Tre dim GI white struc | 40° | 90 | 20 | 260 |
93525632 | MP78 Rektor 1x LED 3000K flood Tre dim GI black struc | 40° | 90 | 20 | 260 |
93526409 | MP78 Rektor 1x LED 4000K medium Tre dim GI white struc | 25° | 90 | 23 | 260 |
93526432 | MP78 Rektor 1x LED 4000K medium Tre dim GI black struc | 25° | 90 | 23 | 260 |
93526609 | MP78 Rektor 1x LED 4000K flood Tre dim GI white struc | 40° | 90 | 21 | 260 |
93526632 | MP78 Rektor 1x LED 4000K flood Tre dim GI black struc | 40° | 90 | 21 | 260 |
Art. Nr. | Description | CRI | UGR | Module Length |
---|
93524202 | MP78 LEDLINE 2700K (2) GI | 90 | 24 | 1025 |
93524203 | MP78 LEDLINE 2700K (3) GI | 90 | 24 | 1305 |
93524204 | MP78 LEDLINE 2700K (4) GI | 90 | 24 | 1585 |
93524205 | MP78 LEDLINE 2700K (5) GI | 90 | 24 | 1866 |
93524206 | MP78 LEDLINE 2700K (6) GI | 90 | 24 | 2146 |
93524207 | MP78 LEDLINE 2700K (7) GI | 90 | 24 | 2426 |
93524002 | MP78 LEDLINE 3000K (2) GI | 90 | 23 | 1025 |
93524003 | MP78 LEDLINE 3000K (3) GI | 90 | 23 | 1305 |
93524004 | MP78 LEDLINE 3000K (4) GI | 90 | 23 | 1585 |
93524005 | MP78 LEDLINE 3000K (5) GI | 90 | 23 | 1866 |
93524006 | MP78 LEDLINE 3000K (6) GI | 90 | 23 | 2146 |
93524007 | MP78 LEDLINE 3000K (7) GI | 90 | 23 | 2426 |
93524102 | MP78 LEDLINE 4000K (2) GI | 90 | 24 | 1025 |
93524103 | MP78 LEDLINE 4000K (3) GI | 90 | 24 | 1305 |
93524104 | MP78 LEDLINE 4000K (4) GI | 90 | 24 | 1585 |
93524105 | MP78 LEDLINE 4000K (5) GI | 90 | 24 | 1866 |
93524106 | MP78 LEDLINE 4000K (6) GI | 90 | 24 | 2146 |
93524107 | MP78 LEDLINE 4000K (7) GI | 90 | 24 | 2426 |
+
Fortimo ledline GI 1-10V
Art. Nr. | Description | CRI | UGR | Module Length |
---|
96524202 | MP78 LEDLINE 2700K (2) 1-10V GI | 90 | 24 | 1025 |
96524203 | MP78 LEDLINE 2700K (3) 1-10V GI | 90 | 24 | 1305 |
96524204 | MP78 LEDLINE 2700K (4) 1-10V GI | 90 | 24 | 1585 |
96524205 | MP78 LEDLINE 2700K (5) 1-10V GI | 90 | 24 | 1866 |
96524206 | MP78 LEDLINE 2700K (6) 1-10V GI | 90 | 24 | 2146 |
96524207 | MP78 LEDLINE 2700K (7) 1-10V GI | 90 | 24 | 2426 |
96524002 | MP78 LEDLINE 3000K (2) 1-10V GI | 90 | 23 | 1025 |
96524003 | MP78 LEDLINE 3000K (3) 1-10V GI | 90 | 23 | 1305 |
96524004 | MP78 LEDLINE 3000K (4) 1-10V GI | 90 | 23 | 1585 |
96524005 | MP78 LEDLINE 3000K (5) 1-10V GI | 90 | 23 | 1866 |
96524006 | MP78 LEDLINE 3000K (6) 1-10V GI | 90 | 23 | 2146 |
96524007 | MP78 LEDLINE 3000K (7) 1-10V GI | 90 | 23 | 2426 |
96524102 | MP78 LEDLINE 4000K (2) 1-10V GI | 90 | 24 | 1025 |
96524103 | MP78 LEDLINE 4000K (3) 1-10V GI | 90 | 24 | 1305 |
96524104 | MP78 LEDLINE 4000K (4) 1-10V GI | 90 | 24 | 1585 |
96524105 | MP78 LEDLINE 4000K (5) 1-10V GI | 90 | 24 | 1866 |
96524106 | MP78 LEDLINE 4000K (6) 1-10V GI | 90 | 24 | 2146 |
96524107 | MP78 LEDLINE 4000K (7) 1-10V GI | 90 | 24 | 2426 |
+
Fortimo ledline GI Dali/Pushdim
Art. Nr. | Description | CRI | UGR | Module Length |
---|
98524202 | MP78 LEDLINE 2700K (2) dali/pushdim GI | 90 | 24 | 1025 |
98524203 | MP78 LEDLINE 2700K (3) dali/pushdim GI | 90 | 24 | 1305 |
98524204 | MP78 LEDLINE 2700K (4) dali/pushdim GI | 90 | 24 | 1585 |
98524205 | MP78 LEDLINE 2700K (5) dali/pushdim GI | 90 | 24 | 1866 |
98524206 | MP78 LEDLINE 2700K (6) dali/pushdim GI | 90 | 24 | 2146 |
98524207 | MP78 LEDLINE 2700K (7) dali/pushdim GI | 90 | 24 | 2426 |
98524002 | MP78 LEDLINE 3000K (2) dali/pushdim GI | 90 | 23 | 1025 |
98524003 | MP78 LEDLINE 3000K (3) dali/pushdim GI | 90 | 23 | 1305 |
98524004 | MP78 LEDLINE 3000K (4) dali/pushdim GI | 90 | 23 | 1585 |
98524005 | MP78 LEDLINE 3000K (5) dali/pushdim GI | 90 | 23 | 1866 |
98524006 | MP78 LEDLINE 3000K (6) dali/pushdim GI | 90 | 23 | 2146 |
98524007 | MP78 LEDLINE 3000K (7) dali/pushdim GI | 90 | 23 | 2426 |
98524102 | MP78 LEDLINE 4000K (2) dali/pushdim GI | 90 | 24 | 1025 |
98524103 | MP78 LEDLINE 4000K (3) dali/pushdim GI | 90 | 24 | 1305 |
98524104 | MP78 LEDLINE 4000K (4) dali/pushdim GI | 90 | 24 | 1585 |
98524105 | MP78 LEDLINE 4000K (5) dali/pushdim GI | 90 | 24 | 1866 |
98524106 | MP78 LEDLINE 4000K (6) dali/pushdim GI | 90 | 24 | 2146 |
98524107 | MP78 LEDLINE 4000K (7) dali/pushdim GI | 90 | 24 | 2426 |
Art. Nr. | Description | CRI | UGR | Module Length |
---|
94524002 | MP78 LEDLINE 3000K (2) GE | 90 | 23 | 1025 |
94524003 | MP78 LEDLINE 3000K (3) GE | 90 | 23 | 1305 |
94524004 | MP78 LEDLINE 3000K (4) GE | 90 | 23 | 1585 |
94524005 | MP78 LEDLINE 3000K (5) GE | 90 | 23 | 1866 |
94524006 | MP78 LEDLINE 3000K (6) GE | 90 | 23 | 2146 |
94524007 | MP78 LEDLINE 3000K (7) GE | 90 | 23 | 2426 |
94524102 | MP78 LEDLINE 4000K (2) GE | 90 | 24 | 1025 |
94524103 | MP78 LEDLINE 4000K (3) GE | 90 | 24 | 1305 |
94524104 | MP78 LEDLINE 4000K (4) GE | 90 | 24 | 1585 |
94524105 | MP78 LEDLINE 4000K (5) GE | 90 | 24 | 1866 |
94524106 | MP78 LEDLINE 4000K (6) GE | 90 | 24 | 2146 |
94524107 | MP78 LEDLINE 4000K (7) GE | 90 | 24 | 2426 |
94524202 | MP78 LEDLINE 2700K (2) GE | 90 | 24 | 1025 |
94524203 | MP78 LEDLINE 2700K (3) GE | 90 | 24 | 1305 |
94524204 | MP78 LEDLINE 2700K (4) GE | 90 | 24 | 1585 |
94524205 | MP78 LEDLINE 2700K (5) GE | 90 | 24 | 1866 |
94524206 | MP78 LEDLINE 2700K (6) GE | 90 | 24 | 2146 |
94524207 | MP78 LEDLINE 2700K (7) GE | 90 | 24 | 2426 |
Art. Nr. | Description |
---|
93529102 | MP78 LEDLINE remote gear (2) |
93529103 | MP78 LEDLINE remote gear (3) |
93529104 | MP78 LEDLINE remote gear (4) |
93529105 | MP78 LEDLINE remote gear (5) |
93529106 | MP78 LEDLINE remote gear (6) |
93529107 | MP78 LEDLINE remote gear (7) |
93529302 | MP78 LEDLINE surface mounted gear black struc (2) |
93529303 | MP78 LEDLINE surface mounted gear black struc (3) |
93529304 | MP78 LEDLINE surface mounted gear black struc (4) |
93529305 | MP78 LEDLINE surface mounted gear black struc (5) |
93529306 | MP78 LEDLINE surface mounted gear black struc (6) |
93529307 | MP78 LEDLINE surface mounted gear black struc (7) |
+
Fortimo ledline GE 1-10V
Art. Nr. | Description | CRI | UGR | Module Length |
---|
94524002 | MP78 LEDLINE 3000K (2) GE | 90 | 23 | 1025 |
94524003 | MP78 LEDLINE 3000K (3) GE | 90 | 23 | 1305 |
94524004 | MP78 LEDLINE 3000K (4) GE | 90 | 23 | 1585 |
94524005 | MP78 LEDLINE 3000K (5) GE | 90 | 23 | 1866 |
94524006 | MP78 LEDLINE 3000K (6) GE | 90 | 23 | 2146 |
94524007 | MP78 LEDLINE 3000K (7) GE | 90 | 23 | 2426 |
94524102 | MP78 LEDLINE 4000K (2) GE | 90 | 24 | 1025 |
94524103 | MP78 LEDLINE 4000K (3) GE | 90 | 24 | 1305 |
94524104 | MP78 LEDLINE 4000K (4) GE | 90 | 24 | 1585 |
94524105 | MP78 LEDLINE 4000K (5) GE | 90 | 24 | 1866 |
94524106 | MP78 LEDLINE 4000K (6) GE | 90 | 24 | 2146 |
94524107 | MP78 LEDLINE 4000K (7) GE | 90 | 24 | 2426 |
94524202 | MP78 LEDLINE 2700K (2) GE | 90 | 24 | 1025 |
94524203 | MP78 LEDLINE 2700K (3) GE | 90 | 24 | 1305 |
94524204 | MP78 LEDLINE 2700K (4) GE | 90 | 24 | 1585 |
94524205 | MP78 LEDLINE 2700K (5) GE | 90 | 24 | 1866 |
94524206 | MP78 LEDLINE 2700K (6) GE | 90 | 24 | 2146 |
94524207 | MP78 LEDLINE 2700K (7) GE | 90 | 24 | 2426 |
Art. Nr. | Description |
---|
96529102 | MP78 LEDLINE remote gear 1-10V (2) |
96529103 | MP78 LEDLINE remote gear 1-10V (3) |
96529104 | MP78 LEDLINE remote gear 1-10V (4) |
96529105 | MP78 LEDLINE remote gear 1-10V (5) |
96529106 | MP78 LEDLINE remote gear 1-10V (6) |
96529107 | MP78 LEDLINE remote gear 1-10V (7) |
96529302 | MP78 LEDLINE surface mounted gear 1-10V black struc (2) |
96529303 | MP78 LEDLINE surface mounted gear 1-10V black struc (3) |
96529304 | MP78 LEDLINE surface mounted gear 1-10V black struc (4) |
96529305 | MP78 LEDLINE surface mounted gear 1-10V black struc (5) |
96529306 | MP78 LEDLINE surface mounted gear 1-10V black struc (6) |
96529307 | MP78 LEDLINE surface mounted gear 1-10V black struc (7) |
+
Fortimo ledline GE Dali/Pushdim
Art. Nr. | Description | CRI | UGR | Module Length |
---|
94524002 | MP78 LEDLINE 3000K (2) GE | 90 | 23 | 1025 |
94524003 | MP78 LEDLINE 3000K (3) GE | 90 | 23 | 1305 |
94524004 | MP78 LEDLINE 3000K (4) GE | 90 | 23 | 1585 |
94524005 | MP78 LEDLINE 3000K (5) GE | 90 | 23 | 1866 |
94524006 | MP78 LEDLINE 3000K (6) GE | 90 | 23 | 2146 |
94524007 | MP78 LEDLINE 3000K (7) GE | 90 | 23 | 2426 |
94524102 | MP78 LEDLINE 4000K (2) GE | 90 | 24 | 1025 |
94524103 | MP78 LEDLINE 4000K (3) GE | 90 | 24 | 1305 |
94524104 | MP78 LEDLINE 4000K (4) GE | 90 | 24 | 1585 |
94524105 | MP78 LEDLINE 4000K (5) GE | 90 | 24 | 1866 |
94524106 | MP78 LEDLINE 4000K (6) GE | 90 | 24 | 2146 |
94524107 | MP78 LEDLINE 4000K (7) GE | 90 | 24 | 2426 |
94524202 | MP78 LEDLINE 2700K (2) GE | 90 | 24 | 1025 |
94524203 | MP78 LEDLINE 2700K (3) GE | 90 | 24 | 1305 |
94524204 | MP78 LEDLINE 2700K (4) GE | 90 | 24 | 1585 |
94524205 | MP78 LEDLINE 2700K (5) GE | 90 | 24 | 1866 |
94524206 | MP78 LEDLINE 2700K (6) GE | 90 | 24 | 2146 |
94524207 | MP78 LEDLINE 2700K (7) GE | 90 | 24 | 2426 |
Art. Nr. | Description |
---|
98529102 | MP78 LEDLINE remote gear dali/pushdim (2) |
98529103 | MP78 LEDLINE remote gear dali/pushdim (3) |
98529104 | MP78 LEDLINE remote gear dali/pushdim (4) |
98529105 | MP78 LEDLINE remote gear dali/pushdim (5) |
98529106 | MP78 LEDLINE remote gear dali/pushdim (6) |
98529107 | MP78 LEDLINE remote gear dali/pushdim (7) |
98529302 | MP78 LEDLINE surface mounted gear dali/pushdim black struc (2) |
98529303 | MP78 LEDLINE surface mounted gear dali/pushdim black struc (3) |
98529304 | MP78 LEDLINE surface mounted gear dali/pushdim black struc (4) |
98529305 | MP78 LEDLINE surface mounted gear dali/pushdim black struc (5) |
98529306 | MP78 LEDLINE surface mounted gear dali/pushdim black struc (6) |
98529307 | MP78 LEDLINE surface mounted gear dali/pushdim black struc (7) |