Qbini
Back to overview



































































Refine results
+
Qbini blind cover
+
Qbini adjustable LED GE


Article Nr. | Colour | Reflector | Colour temperature | |
---|---|---|---|---|
14160109 | white struc | medium / 25° | warm white / 2700K | |
14160132 | black struc | medium / 25° | warm white / 2700K | |
14160146 | gold | medium / 25° | warm white / 2700K | |
14160409 | white struc | medium / 25° | warm white / 3000K | |
14160432 | black struc | medium / 25° | warm white / 3000K | |
14160446 | gold | medium / 25° | warm white / 3000K | |
14160709 | white struc | medium / 25° | neutral white / 4000K | |
14160732 | black struc | medium / 25° | neutral white / 4000K | |
14160746 | gold | medium / 25° | neutral white / 4000K | |
14160209 | white struc | flood / 40° | warm white / 2700K | |
14160232 | black struc | flood / 40° | warm white / 2700K | |
14160246 | gold | flood / 40° | warm white / 2700K | |
14160509 | white struc | flood / 40° | warm white / 3000K | |
14160532 | black struc | flood / 40° | warm white / 3000K | |
14160546 | gold | flood / 40° | warm white / 3000K | |
14160809 | white struc | flood / 40° | neutral white / 4000K | |
14160832 | black struc | flood / 40° | neutral white / 4000K | |
14160846 | gold | flood / 40° | neutral white / 4000K |
Art. Nr. 14160109
Specifications
Lamp | 1x LED Array | |
Gear / Transfo | LED gear not incl. | |
Adjustability | h 350° v -30°/+30° | |
Weight | 0.132 kg | |
Min. distance | 0.1 m | |
IP | IP20 | |
Lifetime | L80 B20 @ 50.000 hrs | |
CRI | 92 | |
Power supply | 350mA | 500mA |
8.6Vf | 8.6Vf | |
Connected load | 3W | 4.3W |
lumen output | 301 lm | 402 lm |
Efficacy | 100 lm/W | 93 lm/W |
UGR | 14 | 15 |
Remark | ! must be used with Qbini (trimless) frame |
Required parts
Installation
14171009 | Qbini frame 1x white struc | Foto | ![]() | ![]() | |
14171032 | Qbini frame 1x black struc | Foto | ![]() | ![]() | |
14174009 | Qbini frame 4x white struc | Foto | ![]() | ![]() | |
14174032 | Qbini frame 4x black struc | Foto | ![]() | ![]() | |
14173009 | Qbini frame 3x white struc | Foto | ![]() | ![]() | |
14173032 | Qbini frame 3x black struc | Foto | ![]() | ![]() | |
14172009 | Qbini frame 2x white struc | Foto | ![]() | ![]() | |
14172032 | Qbini frame 2x black struc | Foto | ![]() | ![]() | |
14180332 | Qbini trimless frame 4x black | Foto | |||
14180309 | Qbini trimless frame 4x white | Foto | |||
14180232 | Qbini trimless frame 3x black | Foto | |||
14180209 | Qbini trimless frame 3x white | Foto | |||
14180132 | Qbini trimless frame 2x black | Foto | |||
14180109 | Qbini trimless frame 2x white | Foto | |||
14180032 | Qbini trimless frame 1x black | Foto | |||
14180009 | Qbini trimless frame 1x white | Foto |
Accessories
Photometric
Downloads
9a61b63710b94a1e4099f4902971bcc9
d41d8cd98f00b204e9800998ecf8427e



+
Qbini adjustable LED warm dim GE


Article Nr. | Colour | Reflector | Colour temperature | |
---|---|---|---|---|
14160309 | white struc | medium / 35° | warm dim / 1800K - 3000K | |
14160332 | black struc | medium / 35° | warm dim / 1800K - 3000K | |
14160346 | gold | medium / 35° | warm dim / 1800K - 3000K | |
14160609 | white struc | flood / 45° | warm dim / 1800K - 3000K | |
14160632 | black struc | flood / 45° | warm dim / 1800K - 3000K | |
14160646 | gold | flood / 45° | warm dim / 1800K - 3000K |
Art. Nr. 14160309
Specifications
Lamp | 1x 4W |
Gear / Transfo | LED gear not incl. |
Adjustability | h 350° v -30/+30° |
Weight | 0.13 kg |
Min. distance | 0.1 m |
IP | IP20 |
Glow wire test | 960° |
Lifetime | L80 B20 @ 50.000 hrs |
CRI | 90 |
Lumen | .304 lm |
Efficacy | 76 lm/W |
UGR | 26 |
Efficacy | 76 lm/W |
Remark | ! must be used with Qbini (trimless) frame |
Required parts
Installation
14180332 | Qbini trimless frame 4x black | Foto | |||
14180309 | Qbini trimless frame 4x white | Foto | |||
14180032 | Qbini trimless frame 1x black | Foto | |||
14180009 | Qbini trimless frame 1x white | Foto | |||
14180232 | Qbini trimless frame 3x black | Foto | |||
14180209 | Qbini trimless frame 3x white | Foto | |||
14180132 | Qbini trimless frame 2x black | Foto | |||
14180109 | Qbini trimless frame 2x white | Foto | |||
14171009 | Qbini frame 1x white struc | Foto | ![]() | ![]() | |
14171032 | Qbini frame 1x black struc | Foto | ![]() | ![]() | |
14172009 | Qbini frame 2x white struc | Foto | ![]() | ![]() | |
14172032 | Qbini frame 2x black struc | Foto | ![]() | ![]() | |
14173009 | Qbini frame 3x white struc | Foto | ![]() | ![]() | |
14173032 | Qbini frame 3x black struc | Foto | ![]() | ![]() | |
14174009 | Qbini frame 4x white struc | Foto | ![]() | ![]() | |
14174032 | Qbini frame 4x black struc | Foto | ![]() | ![]() |
Accessories
Photometric
Downloads
9a61b63710b94a1e4099f4902971bcc9
d41d8cd98f00b204e9800998ecf8427e



+
Qbini round in LED GE


Article Nr. | Colour | Reflector | Colour temperature | |
---|---|---|---|---|
14101109 | white struc | flood / 40° | warm white / 2700K | |
14101132 | black struc | flood / 40° | warm white / 2700K | |
14101146 | gold | flood / 40° | warm white / 2700K | |
14102109 | white struc | flood / 40° | warm white / 3000K | |
14102132 | black struc | flood / 40° | warm white / 3000K | |
14102146 | gold | flood / 40° | warm white / 3000K | |
14103109 | white struc | flood / 40° | neutral white / 4000K | |
14103132 | black struc | flood / 40° | neutral white / 4000K | |
14103146 | gold | flood / 40° | neutral white / 4000K | |
14101209 | white struc | medium / 25° | warm white / 2700K | |
14101232 | black struc | medium / 25° | warm white / 2700K | |
14101246 | gold | medium / 25° | warm white / 2700K | |
14102209 | white struc | medium / 25° | warm white / 3000K | |
14102232 | black struc | medium / 25° | warm white / 3000K | |
14102246 | gold | medium / 25° | warm white / 3000K | |
14103209 | white struc | medium / 25° | neutral white / 4000K | |
14103232 | black struc | medium / 25° | neutral white / 4000K | |
14103246 | gold | medium / 25° | neutral white / 4000K |
Art. Nr. 14101109
Specifications
Lamp | 1x LED Array | |
Gear / Transfo | LED gear not incl. | |
Weight | 0.19 kg | |
Min. distance | 0.1 m | |
IP | IP55 | |
Glow wire test | 960° | |
Lifetime | L80 B20 @ 50.000 hrs | |
CRI | 92 | |
Power supply | 350mA | 500mA |
8.6Vf | 8.6Vf | |
Connected load | 3W | 4.3W |
lumen output | 302 lm | 402 lm |
Efficacy | 101 lm/W | 94 lm/W |
UGR | 16 | 17 |
Remark | ! must be used with Qbini (trimless) frame |
Required parts
Installation
14171009 | Qbini frame 1x white struc | Foto | ![]() | ![]() | |
14171032 | Qbini frame 1x black struc | Foto | ![]() | ![]() | |
14174009 | Qbini frame 4x white struc | Foto | ![]() | ![]() | |
14174032 | Qbini frame 4x black struc | Foto | ![]() | ![]() | |
14173009 | Qbini frame 3x white struc | Foto | ![]() | ![]() | |
14173032 | Qbini frame 3x black struc | Foto | ![]() | ![]() | |
14172009 | Qbini frame 2x white struc | Foto | ![]() | ![]() | |
14172032 | Qbini frame 2x black struc | Foto | ![]() | ![]() | |
14180332 | Qbini trimless frame 4x black | Foto | |||
14180309 | Qbini trimless frame 4x white | Foto | |||
14180232 | Qbini trimless frame 3x black | Foto | |||
14180209 | Qbini trimless frame 3x white | Foto | |||
14180132 | Qbini trimless frame 2x black | Foto | |||
14180109 | Qbini trimless frame 2x white | Foto | |||
14180032 | Qbini trimless frame 1x black | Foto | |||
14180009 | Qbini trimless frame 1x white | Foto |
Accessories
Photometric
Downloads
7
d41d8cd98f00b204e9800998ecf8427e




+
Qbini round in LED warm dim GE


Article Nr. | Colour | Reflector | Colour temperature | |
---|---|---|---|---|
14104109 | white struc | flood / 45° | warm dim / 1800K - 3000K | |
14104132 | black struc | flood / 45° | warm dim / 1800K - 3000K | |
14104146 | gold | flood / 45° | warm dim / 1800K - 3000K | |
14104209 | white struc | medium / 35° | warm dim / 1800K - 3000K | |
14104232 | black struc | medium / 35° | warm dim / 1800K - 3000K | |
14104246 | gold | medium / 35° | warm dim / 1800K - 3000K |
Art. Nr. 14104109
Specifications
Lamp | 1x 4W |
Gear / Transfo | LED gear not incl. |
Weight | 0.19 kg |
Min. distance | 0.1 m |
IP | IP55 |
Glow wire test | 960° |
Lifetime | L80 B20 @ 50.000 hrs |
CRI | 90 |
Lumen | .289 lm |
Efficacy | 72 lm/W |
UGR | 19 |
Efficacy | 72 lm/W |
Remark | ! must be used with Qbini (trimless) frame |
Required parts
Installation
14180332 | Qbini trimless frame 4x black | Foto | |||
14180309 | Qbini trimless frame 4x white | Foto | |||
14180032 | Qbini trimless frame 1x black | Foto | |||
14180009 | Qbini trimless frame 1x white | Foto | |||
14180232 | Qbini trimless frame 3x black | Foto | |||
14180209 | Qbini trimless frame 3x white | Foto | |||
14180132 | Qbini trimless frame 2x black | Foto | |||
14180109 | Qbini trimless frame 2x white | Foto | |||
14171009 | Qbini frame 1x white struc | Foto | ![]() | ![]() | |
14171032 | Qbini frame 1x black struc | Foto | ![]() | ![]() | |
14172009 | Qbini frame 2x white struc | Foto | ![]() | ![]() | |
14172032 | Qbini frame 2x black struc | Foto | ![]() | ![]() | |
14173009 | Qbini frame 3x white struc | Foto | ![]() | ![]() | |
14173032 | Qbini frame 3x black struc | Foto | ![]() | ![]() | |
14174009 | Qbini frame 4x white struc | Foto | ![]() | ![]() | |
14174032 | Qbini frame 4x black struc | Foto | ![]() | ![]() |
Accessories
Photometric
Downloads
7
d41d8cd98f00b204e9800998ecf8427e




+
Qbini round out LED GE


Article Nr. | Colour | Reflector | Colour temperature | |
---|---|---|---|---|
14111109 | white struc | flood / 40° | warm white / 2700K | |
14111132 | black struc | flood / 40° | warm white / 2700K | |
14111146 | gold | flood / 40° | warm white / 2700K | |
14112109 | white struc | flood / 40° | warm white / 3000K | |
14112132 | black struc | flood / 40° | warm white / 3000K | |
14112146 | gold | flood / 40° | warm white / 3000K | |
14113109 | white struc | flood / 40° | neutral white / 4000K | |
14113132 | black struc | flood / 40° | neutral white / 4000K | |
14113146 | gold | flood / 40° | neutral white / 4000K | |
14111209 | white struc | medium / 25° | warm white / 2700K | |
14111232 | black struc | medium / 25° | warm white / 2700K | |
14111246 | gold | medium / 25° | warm white / 2700K | |
14112209 | white struc | medium / 25° | warm white / 3000K | |
14112232 | black struc | medium / 25° | warm white / 3000K | |
14112246 | gold | medium / 25° | warm white / 3000K | |
14113209 | white struc | medium / 25° | neutral white / 4000K | |
14113232 | black struc | medium / 25° | neutral white / 4000K | |
14113246 | gold | medium / 25° | neutral white / 4000K |
Art. Nr. 14111109
Specifications
Lamp | 1x LED Array | |
Gear / Transfo | LED gear not incl. | |
Weight | 0.19 kg | |
Min. distance | 0.1 m | |
IP | IP55 | |
Glow wire test | 960° | |
Lifetime | L80 B20 @ 50.000 hrs | |
CRI | 92 | |
Power supply | 350mA | 500mA |
8.6Vf | 8.6Vf | |
Connected load | 3W | 4.3W |
lumen output | 268 lm | 358 lm |
Efficacy | 89 lm/W | 83 lm/W |
UGR | 22 | 23 |
Remark | ! must be used with Qbini (trimless) frame |
Required parts
Installation
14171009 | Qbini frame 1x white struc | Foto | ![]() | ![]() | |
14171032 | Qbini frame 1x black struc | Foto | ![]() | ![]() | |
14174009 | Qbini frame 4x white struc | Foto | ![]() | ![]() | |
14174032 | Qbini frame 4x black struc | Foto | ![]() | ![]() | |
14173009 | Qbini frame 3x white struc | Foto | ![]() | ![]() | |
14173032 | Qbini frame 3x black struc | Foto | ![]() | ![]() | |
14172009 | Qbini frame 2x white struc | Foto | ![]() | ![]() | |
14172032 | Qbini frame 2x black struc | Foto | ![]() | ![]() | |
14180332 | Qbini trimless frame 4x black | Foto | |||
14180309 | Qbini trimless frame 4x white | Foto | |||
14180232 | Qbini trimless frame 3x black | Foto | |||
14180209 | Qbini trimless frame 3x white | Foto | |||
14180132 | Qbini trimless frame 2x black | Foto | |||
14180109 | Qbini trimless frame 2x white | Foto | |||
14180032 | Qbini trimless frame 1x black | Foto | |||
14180009 | Qbini trimless frame 1x white | Foto |
Accessories
Photometric
Downloads
7
d41d8cd98f00b204e9800998ecf8427e




+
Qbini round out LED warm dim GE


Article Nr. | Colour | Reflector | Colour temperature | |
---|---|---|---|---|
14114109 | white struc | flood / 45° | warm dim / 1800K - 3000K | |
14114132 | black struc | flood / 45° | warm dim / 1800K - 3000K | |
14114146 | gold | flood / 45° | warm dim / 1800K - 3000K | |
14114232 | black struc | medium / 35° | warm dim / 1800K - 3000K | |
14114246 | gold | medium / 35° | warm dim / 1800K - 3000K | |
14114209 | white struc | medium / 35° | warm dim / 1800K - 3000K |
Art. Nr. 14114109
Specifications
Lamp | 1x 4W |
Gear / Transfo | LED gear not incl. |
Weight | 0.19 kg |
Min. distance | 0.1 m |
IP | IP55 |
Glow wire test | 960° |
Lifetime | L80 B20 @ 50.000 hrs |
CRI | 90 |
Lumen | .248 lm |
Efficacy | 62 lm/W |
UGR | 24 |
Efficacy | 62 lm/W |
Remark | ! must be used with Qbini (trimless) frame |
Required parts
Installation
14180332 | Qbini trimless frame 4x black | Foto | |||
14180309 | Qbini trimless frame 4x white | Foto | |||
14180032 | Qbini trimless frame 1x black | Foto | |||
14180009 | Qbini trimless frame 1x white | Foto | |||
14180232 | Qbini trimless frame 3x black | Foto | |||
14180209 | Qbini trimless frame 3x white | Foto | |||
14180132 | Qbini trimless frame 2x black | Foto | |||
14180109 | Qbini trimless frame 2x white | Foto | |||
14171009 | Qbini frame 1x white struc | Foto | ![]() | ![]() | |
14171032 | Qbini frame 1x black struc | Foto | ![]() | ![]() | |
14172009 | Qbini frame 2x white struc | Foto | ![]() | ![]() | |
14172032 | Qbini frame 2x black struc | Foto | ![]() | ![]() | |
14173009 | Qbini frame 3x white struc | Foto | ![]() | ![]() | |
14173032 | Qbini frame 3x black struc | Foto | ![]() | ![]() | |
14174009 | Qbini frame 4x white struc | Foto | ![]() | ![]() | |
14174032 | Qbini frame 4x black struc | Foto | ![]() | ![]() |
Accessories
Photometric
Downloads
7
d41d8cd98f00b204e9800998ecf8427e




+
Qbini round tapered LED GE


Article Nr. | Colour | Reflector | Colour temperature | |
---|---|---|---|---|
14141109 | white struc | flood / 40° | warm white / 2700K | |
14141132 | black struc | flood / 40° | warm white / 2700K | |
14141146 | gold | flood / 40° | warm white / 2700K | |
14142109 | white struc | flood / 40° | warm white / 3000K | |
14142132 | black struc | flood / 40° | warm white / 3000K | |
14142146 | gold | flood / 40° | warm white / 3000K | |
14143109 | white struc | flood / 40° | neutral white / 4000K | |
14143132 | black struc | flood / 40° | neutral white / 4000K | |
14143146 | gold | flood / 40° | neutral white / 4000K | |
14141209 | white struc | medium / 25° | warm white / 2700K | |
14141232 | black struc | medium / 25° | warm white / 2700K | |
14141246 | gold | medium / 25° | warm white / 2700K | |
14142209 | white struc | medium / 25° | warm white / 3000K | |
14142232 | black struc | medium / 25° | warm white / 3000K | |
14142246 | gold | medium / 25° | warm white / 3000K | |
14143209 | white struc | medium / 25° | neutral white / 4000K | |
14143232 | black struc | medium / 25° | neutral white / 4000K | |
14143246 | gold | medium / 25° | neutral white / 4000K |
Art. Nr. 14141109
Specifications
Lamp | 1x LED Array | |
Gear / Transfo | LED gear not incl. | |
Weight | 0.19 kg | |
Min. distance | 0.1 m | |
IP | IP55 | |
Glow wire test | 960° | |
Lifetime | L80 B20 @ 50.000 hrs | |
CRI | 92 | |
Power supply | 350mA | 500mA |
8.6Vf | 8.6Vf | |
Connected load | 3W | 4.3W |
lumen output | 268 lm | 358 lm |
Efficacy | 89 lm/W | 83 lm/W |
UGR | 22 | 23 |
Remark | ! must be used with Qbini (trimless) frame |
Required parts
Installation
14171009 | Qbini frame 1x white struc | Foto | ![]() | ![]() | |
14171032 | Qbini frame 1x black struc | Foto | ![]() | ![]() | |
14174009 | Qbini frame 4x white struc | Foto | ![]() | ![]() | |
14174032 | Qbini frame 4x black struc | Foto | ![]() | ![]() | |
14173009 | Qbini frame 3x white struc | Foto | ![]() | ![]() | |
14173032 | Qbini frame 3x black struc | Foto | ![]() | ![]() | |
14172009 | Qbini frame 2x white struc | Foto | ![]() | ![]() | |
14172032 | Qbini frame 2x black struc | Foto | ![]() | ![]() | |
14180332 | Qbini trimless frame 4x black | Foto | |||
14180309 | Qbini trimless frame 4x white | Foto | |||
14180232 | Qbini trimless frame 3x black | Foto | |||
14180209 | Qbini trimless frame 3x white | Foto | |||
14180132 | Qbini trimless frame 2x black | Foto | |||
14180109 | Qbini trimless frame 2x white | Foto | |||
14180032 | Qbini trimless frame 1x black | Foto | |||
14180009 | Qbini trimless frame 1x white | Foto |
Accessories
Photometric
Downloads
7
d41d8cd98f00b204e9800998ecf8427e




+
Qbini round tapered LED warm dim GE


Article Nr. | Colour | Reflector | Colour temperature | |
---|---|---|---|---|
14144109 | white struc | flood / 45° | warm dim / 1800K - 3000K | |
14144132 | black struc | flood / 45° | warm dim / 1800K - 3000K | |
14144146 | gold | flood / 45° | warm dim / 1800K - 3000K | |
14144209 | white struc | medium / 35° | warm dim / 1800K - 3000K | |
14144232 | black struc | medium / 35° | warm dim / 1800K - 3000K | |
14144246 | gold | medium / 35° | warm dim / 1800K - 3000K |
Art. Nr. 14144109
Specifications
Lamp | 1x 4W |
Gear / Transfo | LED gear not incl. |
Weight | 0.19 kg |
Min. distance | 0.1 m |
IP | IP55 |
Glow wire test | 960° |
Lifetime | L80 B20 @ 50.000 hrs |
CRI | 90 |
Lumen | .248 lm |
Efficacy | 62 lm/W |
UGR | 24 |
Efficacy | 62 lm/W |
Remark | ! must be used with Qbini (trimless) frame |
Required parts
Installation
14180332 | Qbini trimless frame 4x black | Foto | |||
14180309 | Qbini trimless frame 4x white | Foto | |||
14180032 | Qbini trimless frame 1x black | Foto | |||
14180009 | Qbini trimless frame 1x white | Foto | |||
14180232 | Qbini trimless frame 3x black | Foto | |||
14180209 | Qbini trimless frame 3x white | Foto | |||
14180132 | Qbini trimless frame 2x black | Foto | |||
14180109 | Qbini trimless frame 2x white | Foto | |||
14171009 | Qbini frame 1x white struc | Foto | ![]() | ![]() | |
14171032 | Qbini frame 1x black struc | Foto | ![]() | ![]() | |
14172009 | Qbini frame 2x white struc | Foto | ![]() | ![]() | |
14172032 | Qbini frame 2x black struc | Foto | ![]() | ![]() | |
14173009 | Qbini frame 3x white struc | Foto | ![]() | ![]() | |
14173032 | Qbini frame 3x black struc | Foto | ![]() | ![]() | |
14174009 | Qbini frame 4x white struc | Foto | ![]() | ![]() | |
14174032 | Qbini frame 4x black struc | Foto | ![]() | ![]() |
Accessories
Photometric
Downloads
7
d41d8cd98f00b204e9800998ecf8427e




+
Qbini square in LED GE


Article Nr. | Colour | Reflector | Colour temperature | |
---|---|---|---|---|
14121109 | white struc | flood / 40° | warm white / 2700K | |
14121132 | black struc | flood / 40° | warm white / 2700K | |
14121146 | gold | flood / 40° | warm white / 2700K | |
14122109 | white struc | flood / 40° | warm white / 3000K | |
14122132 | black struc | flood / 40° | warm white / 3000K | |
14122146 | gold | flood / 40° | warm white / 3000K | |
14123109 | white struc | flood / 40° | neutral white / 4000K | |
14123132 | black struc | flood / 40° | neutral white / 4000K | |
14123146 | gold | flood / 40° | neutral white / 4000K | |
14121209 | white struc | medium / 25° | warm white / 2700K | |
14121232 | black struc | medium / 25° | warm white / 2700K | |
14121246 | gold | medium / 25° | warm white / 2700K | |
14122209 | white struc | medium / 25° | warm white / 3000K | |
14122232 | black struc | medium / 25° | warm white / 3000K | |
14122246 | gold | medium / 25° | warm white / 3000K | |
14123209 | white struc | medium / 25° | neutral white / 4000K | |
14123232 | black struc | medium / 25° | neutral white / 4000K | |
14123246 | gold | medium / 25° | neutral white / 4000K |
Art. Nr. 14121109
Specifications
Lamp | 1x LED Array | |
Gear / Transfo | LED gear not incl. | |
Weight | 0.19 kg | |
Min. distance | 0.1 m | |
IP | IP55 | |
Glow wire test | 960° | |
Lifetime | L80 B20 @ 50.000 hrs | |
CRI | 92 | |
Power supply | 350mA | 500mA |
8.6Vf | 8.6Vf | |
Connected load | 3W | 4.3W |
lumen output | 294 lm | 392 lm |
Efficacy | 98 lm/W | 91 lm/W |
UGR | 16 | 17 |
Remark | ! must be used with Qbini (trimless) frame |
Required parts
Installation
14171009 | Qbini frame 1x white struc | Foto | ![]() | ![]() | |
14171032 | Qbini frame 1x black struc | Foto | ![]() | ![]() | |
14174009 | Qbini frame 4x white struc | Foto | ![]() | ![]() | |
14174032 | Qbini frame 4x black struc | Foto | ![]() | ![]() | |
14173009 | Qbini frame 3x white struc | Foto | ![]() | ![]() | |
14173032 | Qbini frame 3x black struc | Foto | ![]() | ![]() | |
14172009 | Qbini frame 2x white struc | Foto | ![]() | ![]() | |
14172032 | Qbini frame 2x black struc | Foto | ![]() | ![]() | |
14180332 | Qbini trimless frame 4x black | Foto | |||
14180309 | Qbini trimless frame 4x white | Foto | |||
14180132 | Qbini trimless frame 2x black | Foto | |||
14180109 | Qbini trimless frame 2x white | Foto | |||
14180232 | Qbini trimless frame 3x black | Foto | |||
14180209 | Qbini trimless frame 3x white | Foto | |||
14180032 | Qbini trimless frame 1x black | Foto | |||
14180009 | Qbini trimless frame 1x white | Foto |
Accessories
Photometric
Downloads
7
d41d8cd98f00b204e9800998ecf8427e




+
Qbini square in LED warm dim GE


Article Nr. | Colour | Reflector | Colour temperature | |
---|---|---|---|---|
14124109 | white struc | flood / 45° | warm dim / 1800K - 3000K | |
14124132 | black struc | flood / 45° | warm dim / 1800K - 3000K | |
14124146 | gold | flood / 45° | warm dim / 1800K - 3000K | |
14124209 | white struc | medium / 35° | warm dim / 1800K - 3000K | |
14124232 | black struc | medium / 35° | warm dim / 1800K - 3000K | |
14124246 | gold | medium / 35° | warm dim / 1800K - 3000K |
Art. Nr. 14124109
Specifications
Lamp | 1x 4W |
Gear / Transfo | LED gear not incl. |
Weight | 0.19 kg |
Min. distance | 0.1 m |
IP | IP55 |
Glow wire test | 960° |
Lifetime | L80 B20 @ 50.000 hrs |
CRI | 90 |
Lumen | .288 lm |
Efficacy | 72 lm/W |
UGR | 18 |
Efficacy | 72 lm/W |
Remark | ! must be used with Qbini (trimless) frame |
Required parts
Installation
14180332 | Qbini trimless frame 4x black | Foto | |||
14180309 | Qbini trimless frame 4x white | Foto | |||
14180132 | Qbini trimless frame 2x black | Foto | |||
14180109 | Qbini trimless frame 2x white | Foto | |||
14180232 | Qbini trimless frame 3x black | Foto | |||
14180209 | Qbini trimless frame 3x white | Foto | |||
14180032 | Qbini trimless frame 1x black | Foto | |||
14180009 | Qbini trimless frame 1x white | Foto | |||
14171009 | Qbini frame 1x white struc | Foto | ![]() | ![]() | |
14171032 | Qbini frame 1x black struc | Foto | ![]() | ![]() | |
14172009 | Qbini frame 2x white struc | Foto | ![]() | ![]() | |
14172032 | Qbini frame 2x black struc | Foto | ![]() | ![]() | |
14173009 | Qbini frame 3x white struc | Foto | ![]() | ![]() | |
14173032 | Qbini frame 3x black struc | Foto | ![]() | ![]() | |
14174009 | Qbini frame 4x white struc | Foto | ![]() | ![]() | |
14174032 | Qbini frame 4x black struc | Foto | ![]() | ![]() |
Accessories
Photometric
Downloads
b3696d44e36671f5b73c0e333541d483
d41d8cd98f00b204e9800998ecf8427e




+
Qbini square out LED GE


Article Nr. | Colour | Reflector | Colour temperature | |
---|---|---|---|---|
14131109 | white struc | flood / 40° | warm white / 2700K | |
14131132 | black struc | flood / 40° | warm white / 2700K | |
14131146 | gold | flood / 40° | warm white / 2700K | |
14132109 | white struc | flood / 40° | warm white / 3000K | |
14132132 | black struc | flood / 40° | warm white / 3000K | |
14132146 | gold | flood / 40° | warm white / 3000K | |
14133109 | white struc | flood / 40° | neutral white / 4000K | |
14133132 | black struc | flood / 40° | neutral white / 4000K | |
14133146 | gold | flood / 40° | neutral white / 4000K | |
14131209 | white struc | medium / 25° | warm white / 2700K | |
14131232 | black struc | medium / 25° | warm white / 2700K | |
14131246 | gold | medium / 25° | warm white / 2700K | |
14132209 | white struc | medium / 25° | warm white / 3000K | |
14132232 | black struc | medium / 25° | warm white / 3000K | |
14132246 | gold | medium / 25° | warm white / 3000K | |
14133209 | white struc | medium / 25° | neutral white / 4000K | |
14133232 | black struc | medium / 25° | neutral white / 4000K | |
14133246 | gold | medium / 25° | neutral white / 4000K |
Art. Nr. 14131109
Specifications
Lamp | 1x LED Array | |
Gear / Transfo | LED gear not incl. | |
Weight | 0.19 kg | |
Min. distance | 0.1 m | |
IP | IP55 | |
Glow wire test | 960° | |
Lifetime | L80 B20 @ 50.000 hrs | |
CRI | 92 | |
Power supply | 350mA | 500mA |
8.6Vf | 8.6Vf | |
Connected load | 3W | 4.3W |
lumen output | 272 lm | 362 lm |
Efficacy | 91 lm/W | 84 lm/W |
UGR | 20 | 21 |
Remark | ! must be used with Qbini (trimless) frame |
Required parts
Installation
14171009 | Qbini frame 1x white struc | Foto | ![]() | ![]() | |
14171032 | Qbini frame 1x black struc | Foto | ![]() | ![]() | |
14174009 | Qbini frame 4x white struc | Foto | ![]() | ![]() | |
14174032 | Qbini frame 4x black struc | Foto | ![]() | ![]() | |
14173009 | Qbini frame 3x white struc | Foto | ![]() | ![]() | |
14173032 | Qbini frame 3x black struc | Foto | ![]() | ![]() | |
14172009 | Qbini frame 2x white struc | Foto | ![]() | ![]() | |
14172032 | Qbini frame 2x black struc | Foto | ![]() | ![]() | |
14180332 | Qbini trimless frame 4x black | Foto | |||
14180309 | Qbini trimless frame 4x white | Foto | |||
14180232 | Qbini trimless frame 3x black | Foto | |||
14180209 | Qbini trimless frame 3x white | Foto | |||
14180132 | Qbini trimless frame 2x black | Foto | |||
14180109 | Qbini trimless frame 2x white | Foto | |||
14180032 | Qbini trimless frame 1x black | Foto | |||
14180009 | Qbini trimless frame 1x white | Foto |
Accessories
Photometric
Downloads
7
d41d8cd98f00b204e9800998ecf8427e




+
Qbini square out LED warm dim GE


Article Nr. | Colour | Reflector | Colour temperature | |
---|---|---|---|---|
14134109 | white struc | flood / 45° | warm dim / 1800K - 3000K | |
14134132 | black struc | flood / 45° | warm dim / 1800K - 3000K | |
14134146 | gold | flood / 45° | warm dim / 1800K - 3000K | |
14134209 | white struc | medium / 35° | warm dim / 1800K - 3000K | |
14134232 | black struc | medium / 35° | warm dim / 1800K - 3000K | |
14134246 | gold | medium / 35° | warm dim / 1800K - 3000K |
Art. Nr. 14134109
Specifications
Lamp | 1x 4W |
Gear / Transfo | LED gear not incl. |
Weight | 0.19 kg |
Min. distance | 0.1 m |
IP | IP55 |
Glow wire test | 960° |
Lifetime | L80 B20 @ 50.000 hrs |
CRI | 90 |
Lumen | .261 lm |
Efficacy | 65 lm/W |
UGR | 22 |
Efficacy | 65 lm/W |
Remark | ! must be used with Qbini (trimless) frame |
Required parts
Installation
14180332 | Qbini trimless frame 4x black | Foto | |||
14180309 | Qbini trimless frame 4x white | Foto | |||
14180032 | Qbini trimless frame 1x black | Foto | |||
14180009 | Qbini trimless frame 1x white | Foto | |||
14180132 | Qbini trimless frame 2x black | Foto | |||
14180109 | Qbini trimless frame 2x white | Foto | |||
14180232 | Qbini trimless frame 3x black | Foto | |||
14180209 | Qbini trimless frame 3x white | Foto | |||
14171009 | Qbini frame 1x white struc | Foto | ![]() | ![]() | |
14171032 | Qbini frame 1x black struc | Foto | ![]() | ![]() | |
14172009 | Qbini frame 2x white struc | Foto | ![]() | ![]() | |
14172032 | Qbini frame 2x black struc | Foto | ![]() | ![]() | |
14173009 | Qbini frame 3x white struc | Foto | ![]() | ![]() | |
14173032 | Qbini frame 3x black struc | Foto | ![]() | ![]() | |
14174009 | Qbini frame 4x white struc | Foto | ![]() | ![]() | |
14174032 | Qbini frame 4x black struc | Foto | ![]() | ![]() |
Accessories
Photometric
Downloads
7
d41d8cd98f00b204e9800998ecf8427e




+
Qbini square tapered LED GE


Article Nr. | Colour | Reflector | Colour temperature | |
